Higher-or-Lower Quiz · Last updated: September 2026
How densely populated is a country? This category compares the number of people per square kilometer. Tip: small city-states such as Monaco are far ahead, while large, sparsely populated countries such as Mongolia sit at the bottom.
This category contains 48 entries. The highest value in our list belongs to Monaco (19,000), the lowest to Mongolia (2) – so the largest value is roughly 9,500 times the smallest. Values are given in: people/km².
| Rank | Item | people/km² |
|---|---|---|
| 1 | Monaco | 19,000 |
| 2 | Singapore | 8,300 |
| 3 | Bahrain | 2,000 |
| 4 | Bangladesh | 1,300 |
| 5 | Taiwan | 670 |
| 6 | South Korea | 530 |
| 7 | Netherlands | 520 |
| 8 | Rwanda | 490 |
| 9 | India | 480 |
| 10 | Belgium | 380 |
| Rank | Item | people/km² |
|---|---|---|
| 39 | Brazil | 24 |
| 40 | New Zealand | 19 |
| 41 | Finland | 18 |
| 42 | Argentina | 17 |
| 43 | Norway | 15 |
| 44 | Russia | 9 |
| 45 | Kazakhstan | 7 |
| 46 | Canada | 4 |
| 47 | Australia | 3 |
| 48 | Mongolia | 2 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.