Higher-or-Lower Quiz · Last updated: September 2026
From leaning towers and cathedrals to broadcast towers and high mountains: this category compares the height of famous structures and peaks. Tip: buildings mostly stay below one kilometer, while mountain peaks reach much higher.
This category contains 48 entries. The highest value in our list belongs to Mount Everest (8,849), the lowest to Leaning Tower of Pisa (57) – so the largest value is roughly 160 times the smallest. Values are given in: meters tall.
| Rank | Item | meters tall |
|---|---|---|
| 1 | Mount Everest | 8,849 |
| 2 | K2 | 8,611 |
| 3 | Nanga Parbat | 8,126 |
| 4 | Aconcagua | 6,961 |
| 5 | Denali | 6,190 |
| 6 | Kilimanjaro | 5,895 |
| 7 | Mount Elbrus | 5,642 |
| 8 | Mount Vinson | 4,892 |
| 9 | Puncak Jaya | 4,884 |
| 10 | Mont Blanc | 4,809 |
| Rank | Item | meters tall |
|---|---|---|
| 39 | Sydney Tower | 309 |
| 40 | Gateway Arch | 192 |
| 41 | Space Needle | 184 |
| 42 | Ulm Minster | 161 |
| 43 | Cologne Cathedral | 157 |
| 44 | St. Peter's Basilica | 136 |
| 45 | Big Ben | 96 |
| 46 | Statue of Liberty | 93 |
| 47 | Notre-Dame Cathedral | 69 |
| 48 | Leaning Tower of Pisa | 57 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.