Higher-or-Lower Quiz · Last updated: September 2026
How many calories are in 100 grams of cucumber, honey or olive oil? The values show how differently energy-dense foods can be. Tip: water-rich fruit and vegetables have few calories, while fats and oils are at the very top.
This category contains 46 entries. The highest value in our list belongs to olive oil (884), the lowest to cucumber (12) – so the largest value is roughly 74 times the smallest. Values are given in: kcal / 100 g.
| Rank | Item | kcal / 100 g |
|---|---|---|
| 1 | olive oil | 884 |
| 2 | butter | 717 |
| 3 | peanuts | 567 |
| 4 | Nutella | 539 |
| 5 | chips | 536 |
| 6 | chocolate (milk) | 534 |
| 7 | oats | 389 |
| 8 | rice cake | 387 |
| 9 | cheese (Gouda) | 356 |
| 10 | fries | 312 |
| Rank | Item | kcal / 100 g |
|---|---|---|
| 37 | carrot | 41 |
| 38 | onion | 40 |
| 39 | broccoli | 34 |
| 40 | strawberries | 32 |
| 41 | bell pepper (red) | 31 |
| 42 | watermelon | 30 |
| 43 | spinach | 23 |
| 44 | tomato | 18 |
| 45 | lettuce | 15 |
| 46 | cucumber | 12 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.