Higher-or-Lower Quiz · Last updated: September 2026
How many people live in a country? The range is huge: Vatican City has only a few hundred residents, while the largest states on Earth have more than a billion. Tip: think in orders of magnitude first – thousands, millions or billions – before worrying about details.
This category contains 65 entries. The highest value in our list belongs to India (1,428,000,000), the lowest to Vatican City (800) – so the largest value is roughly 1,800,000 times the smallest. Values are given in: inhabitants.
| Rank | Item | inhabitants |
|---|---|---|
| 1 | India | 1,428,000,000 |
| 2 | China | 1,410,000,000 |
| 3 | USA | 335,000,000 |
| 4 | Indonesia | 279,000,000 |
| 5 | Pakistan | 240,000,000 |
| 6 | Nigeria | 227,000,000 |
| 7 | Brazil | 216,000,000 |
| 8 | Bangladesh | 173,000,000 |
| 9 | Russia | 144,000,000 |
| 10 | Mexico | 129,000,000 |
| Rank | Item | inhabitants |
|---|---|---|
| 56 | Qatar | 2,700,000 |
| 57 | Slovenia | 2,100,000 |
| 58 | Latvia | 1,800,000 |
| 59 | Estonia | 1,300,000 |
| 60 | Cyprus | 1,200,000 |
| 61 | Luxembourg | 660,000 |
| 62 | Malta | 520,000 |
| 63 | Iceland | 390,000 |
| 64 | Liechtenstein | 39,000 |
| 65 | Vatican City | 800 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.