Higher-or-Lower Quiz · Last updated: September 2026
Which albums have sold the most copies? This category compares worldwide sales figures of famous albums in millions. Tip: many classics from the 1970s to the 1990s are far ahead.
This category contains 44 entries. The highest value in our list belongs to Thriller (Michael Jackson) (70), the lowest to Random Access Memories (Daft Punk) (10) – so the largest value is roughly 7 times the smallest. Values are given in: M albums sold.
| Rank | Item | M albums sold |
|---|---|---|
| 1 | Thriller (Michael Jackson) | 70 |
| 2 | Back in Black (AC/DC) | 50 |
| 3 | The Bodyguard – Soundtrack | 45 |
| 4 | The Dark Side of the Moon (Pink Floyd) | 45 |
| 5 | Bad (Michael Jackson) | 45 |
| 6 | Bat Out of Hell (Meat Loaf) | 43 |
| 7 | Their Greatest Hits 1971–1975 (Eagles) | 42 |
| 8 | Saturday Night Fever – Soundtrack | 40 |
| 9 | Rumours (Fleetwood Mac) | 40 |
| 10 | Come On Over (Shania Twain) | 40 |
| Rank | Item | M albums sold |
|---|---|---|
| 35 | 25 (Adele) | 22 |
| 36 | Cracked Rear View (Hootie & the Blowfish) | 21 |
| 37 | Like a Virgin (Madonna) | 21 |
| 38 | Confessions (Usher) | 20 |
| 39 | HIStory (Michael Jackson) | 20 |
| 40 | No Fences (Garth Brooks) | 18 |
| 41 | Boston (Boston) | 17 |
| 42 | Physical Graffiti (Led Zeppelin) | 16 |
| 43 | Ten (Pearl Jam) | 13 |
| 44 | Random Access Memories (Daft Punk) | 10 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.