Higher-or-Lower Quiz · Last updated: September 2026
How long did empires, dynasties and alliances last? The range goes from a few years to more than a millennium. Tip: young states and short-lived alliances tend to disappear quickly, while long-lived empires often shape entire eras.
This category contains 44 entries. The highest value in our list belongs to Republic of Venice (1,100), the lowest to United Arab Republic (3) – so the largest value is roughly 370 times the smallest. Values are given in: years.
| Rank | Item | years |
|---|---|---|
| 1 | Republic of Venice | 1,100 |
| 2 | Byzantine Empire | 1,058 |
| 3 | Holy Roman Empire | 844 |
| 4 | Republic of Genoa | 792 |
| 5 | Ethiopian Empire | 704 |
| 6 | Ottoman Empire | 623 |
| 7 | Kingdom of Kongo | 524 |
| 8 | Abbasid Caliphate | 508 |
| 9 | Roman Empire | 503 |
| 10 | Egyptian New Kingdom | 473 |
| Rank | Item | years |
|---|---|---|
| 35 | Soviet Union | 69 |
| 36 | Empire of Brazil | 67 |
| 37 | Austria-Hungary | 51 |
| 38 | German Empire | 47 |
| 39 | East Germany | 41 |
| 40 | Warsaw Pact | 36 |
| 41 | League of Nations | 26 |
| 42 | Weimar Republic | 14 |
| 43 | Nazi Germany | 12 |
| 44 | United Arab Republic | 3 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.