Higher-or-Lower Quiz · Last updated: September 2026
Which films have earned the most worldwide? Every film on this list has grossed more than one billion US dollars at the box office, so the values are close together. Tip: a good feel for blockbusters and sequels helps more than exact numbers.
This category contains 48 entries. The highest value in our list belongs to Avatar (2,923), the lowest to Zootopia (1,025) – so the largest value is roughly 3 times the smallest. Values are given in: M USD box office.
| Rank | Item | M USD box office |
|---|---|---|
| 1 | Avatar | 2,923 |
| 2 | Avengers: Endgame | 2,799 |
| 3 | Avatar: The Way of Water | 2,320 |
| 4 | Titanic | 2,264 |
| 5 | Star Wars: The Force Awakens | 2,071 |
| 6 | Avengers: Infinity War | 2,048 |
| 7 | Spider-Man: No Way Home | 1,922 |
| 8 | Inside Out 2 | 1,698 |
| 9 | Jurassic World | 1,671 |
| 10 | The Lion King | 1,663 |
| Rank | Item | M USD box office |
|---|---|---|
| 39 | Joker | 1,074 |
| 40 | Toy Story 4 | 1,073 |
| 41 | Toy Story 3 | 1,067 |
| 42 | Dead Man's Chest | 1,066 |
| 43 | Rogue One | 1,056 |
| 44 | Aladdin | 1,051 |
| 45 | On Stranger Tides | 1,046 |
| 46 | Despicable Me 3 | 1,035 |
| 47 | Finding Dory | 1,029 |
| 48 | Zootopia | 1,025 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.