Higher-or-Lower Quiz · Last updated: September 2026
How big is a country? Area ranges from Vatican City at less than half a square kilometer to huge nations such as Russia. Tip: on many world maps countries near the poles look bigger than they really are – trust your knowledge rather than your eyes.
This category contains 61 entries. The highest value in our list belongs to Russia (17,098,242), the lowest to Vatican City (0.44) – so the largest value is roughly 39,000,000 times the smallest. Values are given in: km².
| Rank | Item | km² |
|---|---|---|
| 1 | Russia | 17,098,242 |
| 2 | Canada | 9,984,670 |
| 3 | USA | 9,833,517 |
| 4 | China | 9,596,960 |
| 5 | Brazil | 8,515,767 |
| 6 | Australia | 7,692,024 |
| 7 | India | 3,287,263 |
| 8 | Argentina | 2,780,400 |
| 9 | Saudi Arabia | 2,149,690 |
| 10 | South Africa | 1,221,037 |
| Rank | Item | km² |
|---|---|---|
| 52 | Israel | 22,072 |
| 53 | Slovenia | 20,273 |
| 54 | Kuwait | 17,818 |
| 55 | Qatar | 11,586 |
| 56 | Cyprus | 9,251 |
| 57 | Luxembourg | 2,586 |
| 58 | Malta | 316 |
| 59 | Liechtenstein | 160 |
| 60 | Monaco | 2 |
| 61 | Vatican City | 0.44 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.