Higher-or-Lower Quiz · Last updated: September 2026
What does a bread roll, a doner kebab, a bicycle or a new car cost? This category is about everyday items and bigger purchases in euros, given as typical average prices. Tip: compare with what you paid the last time you bought something similar.
This category contains 48 entries. The highest value in our list belongs to a home (Germany average) (350,000), the lowest to a bread roll (0.60) – so the largest value is roughly 580,000 times the smallest. Values are given in: €.
| Rank | Item | € |
|---|---|---|
| 1 | a home (Germany average) | 350,000 |
| 2 | a Tesla Model 3 | 42,000 |
| 3 | a new car (Germany average) | 34,000 |
| 4 | a new compact car | 22,000 |
| 5 | a wedding (Germany average) | 20,000 |
| 6 | a Rolex Submariner | 10,000 |
| 7 | a high-end e-bike | 4,500 |
| 8 | a mid-range e-bike | 2,000 |
| 9 | an iPhone (base model) | 950 |
| 10 | a refrigerator | 600 |
| Rank | Item | € |
|---|---|---|
| 39 | a delivery pizza | 14 |
| 40 | Netflix Standard (1 month) | 13 |
| 41 | a movie ticket | 12 |
| 42 | a Spotify subscription (month) | 11 |
| 43 | a doner kebab | 6.50 |
| 44 | a Big Mac | 5.50 |
| 45 | a takeaway coffee | 3.50 |
| 46 | a liter of premium gasoline | 1.70 |
| 47 | a liter of milk | 1.20 |
| 48 | a bread roll | 0.60 |
All values are rounded approximations (as of 2024/25) meant for fun, not as a factual source.
Test your feel for these numbers in the game: pick the category and try to get 10 correct answers in 60 seconds.